Fix: řazení úloh ve výsledkovce čísla
This commit is contained in:
		
							parent
							
								
									d16cb935f7
								
							
						
					
					
						commit
						932f6dccc6
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -265,7 +265,7 @@ class CisloView(generic.DetailView): | |||
| 
 | ||||
|         resene_problemy = Problem.objects.filter(cislo_reseni=context['cislo']).filter(typ__in=typy_skutecne_zadanych).order_by('cislo_zadani__cislo', 'kod') | ||||
| 
 | ||||
|         problemy = sorted(list(set([r.problem for r in reseni])), key=lambda x:(0 if x.typ==Problem.TYP_ULOHA else 1, x.kod_v_rocniku)) | ||||
|         problemy = sorted(set(r.problem for r in reseni), key=lambda x:(0 if x.typ==Problem.TYP_ULOHA else 1, x.kod_v_rocniku())) | ||||
|         #setridi problemy podle typu a poradi zadani | ||||
|         problem_index = {} | ||||
|         for i in range(len(problemy)): | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue
	
	 Matěj Kocián
						Matěj Kocián