|
@ -24,7 +24,10 @@ |
|
|
{% for hodn in hodnoceni %} |
|
|
{% for hodn in hodnoceni %} |
|
|
<tr> |
|
|
<tr> |
|
|
<td><a href="{% url 'odevzdavatko_resitel_reseni' hodn.reseni.id %}">{{ hodn.reseni.cas_doruceni | date:"d.m.Y H:i"}}</a></td> |
|
|
<td><a href="{% url 'odevzdavatko_resitel_reseni' hodn.reseni.id %}">{{ hodn.reseni.cas_doruceni | date:"d.m.Y H:i"}}</a></td> |
|
|
<td id="problem"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu }}</span></td> |
|
|
<td id="problem" class="odevzdanareseni_big"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu:76 }}</span></td> |
|
|
|
|
|
<td id="problem" class="odevzdanareseni_mid"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu:50 }}</span></td> |
|
|
|
|
|
<td id="problem" class="odevzdanareseni_small"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu:27 }}</span></td> |
|
|
|
|
|
<td id="problem" class="odevzdanareseni_mini"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu:10 }}</span></td> |
|
|
<td>{{ hodn.body|default_if_none:"---" }}</td> |
|
|
<td>{{ hodn.body|default_if_none:"---" }}</td> |
|
|
<td>{{ hodn.reseni.cas_doruceni | deadline_html }}</td> |
|
|
<td>{{ hodn.reseni.cas_doruceni | deadline_html }}</td> |
|
|
</tr> |
|
|
</tr> |
|
|