|
@ -25,7 +25,7 @@ |
|
|
<tr> |
|
|
<tr> |
|
|
<td>{{ hodn.reseni.cas_doruceni | date:"d.m.Y H:i"}}</td> |
|
|
<td>{{ hodn.reseni.cas_doruceni | date:"d.m.Y H:i"}}</td> |
|
|
<td id="problem"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu }}</span></td> |
|
|
<td id="problem"><span title="{{ hodn.problem.nazev }}">{{ hodn.problem.nazev | zkrat_nazev_problemu }}</span></td> |
|
|
<td>{{ hodn.body|default_if_none:"---" }}</td> |
|
|
<td><a href="{% url 'odevzdavatko_resitel_reseni' hodn.reseni.id %}">{{ hodn.body|default_if_none:"---" }}</a></td> |
|
|
<td>{{ hodn.reseni.cas_doruceni | deadline_html }}</td> |
|
|
<td>{{ hodn.reseni.cas_doruceni | deadline_html }}</td> |
|
|
</tr> |
|
|
</tr> |
|
|
{% endfor %} |
|
|
{% endfor %} |
|
|