RFC: Videjka a další bazmeky do galerií #99
					 1 changed files with 24 additions and 17 deletions
				
			
		|  | @ -7,48 +7,55 @@ | |||
|    viewBox="0 0 768 576" | ||||
|    version="1.1" | ||||
|    id="svg1" | ||||
|    inkscape:version="1.4.1 (93de688d07, 2025-03-30)" | ||||
|    sodipodi:docname="video_placeholder.svg" | ||||
|    inkscape:version="1.4.1 (93de688d07, 2025-03-30)" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <sodipodi:namedview | ||||
|      id="namedview1" | ||||
|      pagecolor="#eee4ec" | ||||
|      bordercolor="#000000" | ||||
|      pagecolor="#505050" | ||||
|      bordercolor="#ffffff" | ||||
|      borderopacity="1" | ||||
|      inkscape:showpageshadow="0" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pagecheckerboard="false" | ||||
|      inkscape:pagecheckerboard="1" | ||||
|      inkscape:deskcolor="#d1d1d1" | ||||
|      inkscape:document-units="px" | ||||
|      inkscape:zoom="1" | ||||
|      inkscape:cx="375" | ||||
|      inkscape:cy="297" | ||||
|      inkscape:zoom="1.1715686" | ||||
|      inkscape:cx="377.69874" | ||||
|      inkscape:cy="285.08787" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1164" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="0" | ||||
|      inkscape:current-layer="layer1" /> | ||||
|      inkscape:current-layer="svg1" /> | ||||
|   <defs | ||||
|      id="defs1" /> | ||||
|   <g | ||||
|      inkscape:label="Layer 1" | ||||
|      inkscape:groupmode="layer" | ||||
|      id="layer2" | ||||
|      style="stroke:#aaaaaa;stroke-opacity:1;fill:#cccccc;fill-opacity:1"> | ||||
|     <g | ||||
|        id="rect1" | ||||
|        style="opacity:1;fill:#cccccc;fill-opacity:1" | ||||
|        transform="matrix(0.95921938,0,0,0.86504219,15.659757,38.867849)"> | ||||
|       <path | ||||
|          style="baseline-shift:baseline;display:inline;overflow:visible;vector-effect:none;stroke:none;stroke-linecap:round;stroke-linejoin:round;paint-order:markers fill stroke;enable-background:accumulate;stop-color:#000000;stop-opacity:1;fill:#cccccc;fill-opacity:1" | ||||
|          d="M 0,-12.244141 C -6.7620501,-12.243653 -12.243653,-6.7620501 -12.244141,0 v 576 c 4.89e-4,6.76205 5.4820913,12.24365 12.244141,12.24414 h 768 c 6.76205,-4.9e-4 12.24365,-5.48209 12.24414,-12.24414 V 0 C 780.24365,-6.7620497 774.76205,-12.243652 768,-12.244141 Z" | ||||
|          id="path4" /> | ||||
|     </g> | ||||
|   </g> | ||||
|   <g | ||||
|      id="layer1"> | ||||
|     <g | ||||
|        id="path1" | ||||
|        inkscape:transform-center-x="-73.186406" | ||||
|        style="opacity:1;fill:#ff0000;fill-opacity:0.77159059" | ||||
|        transform="translate(107.81361,192)"> | ||||
|        style="opacity:1;fill:#ff0000;fill-opacity:0.771591" | ||||
|        transform="matrix(0.77572769,0,0,0.77572769,169.75532,213.5323)"> | ||||
|       <path | ||||
|          style="baseline-shift:baseline;display:inline;overflow:visible;vector-effect:none;fill:#f5b34f;fill-opacity:1;stroke-linecap:round;stroke-linejoin:round;paint-order:markers fill stroke;enable-background:accumulate;stop-color:#000000;stop-opacity:1" | ||||
|          d="m 54.501953,-169.58203 c -5.851459,1.03154 -10.117969,6.11495 -10.119141,12.05664 v 507.05078 c 8.82e-4,9.42554 10.204294,15.31604 18.367188,10.60352 L 501.86719,106.60352 c 8.16111,-4.71353 8.16111,-16.493503 0,-21.207036 L 62.75,-168.12891 c -2.493096,-1.43876 -5.413362,-1.95325 -8.248047,-1.45312 z" | ||||
|          id="path3" | ||||
|          inkscape:label="path3" | ||||
|          sodipodi:nodetypes="cccccccc" /> | ||||
|          id="path3" /> | ||||
|     </g> | ||||
|   </g> | ||||
| </svg> | ||||
|  |  | |||
| After Width: | Height: | Size: 2.7 KiB | 
		Loading…
	
		Reference in a new issue